Minimal charges on all equity delivery investments (NSE, BSE) priced at ₹ 20 brokerage.
Flat Rs. 20 per executed or 2.5%, whichever is lower.
Flat Rs. 20 per executed or 2.5%, whichever is lower.
Flat ₹ 20 or 2.5% (whichever is lower) per executed order on intraday trades across equity, currency, and commodity trades.
| Charges | Equity (Delivery) | Equity (Intraday) | Equity (MTF) |
|---|---|---|---|
| Brokerage | Flat Rs. 20 per executed order or 2.5% , whichever is lower | Flat Rs. 20 per executed order or 2.5%, whichever is lower | Flat Rs. 20 per executed or 2.5%, whichever is lower |
| Exchange Transaction Charges | NSE: 0.00307% BSE: 0.00375% |
NSE: 0.00307% BSE: 0.00375% |
NSE: 0.00307% BSE: 0.00375% |
| Securities Transaction Tax (STT) | 0.1% on buy & sell | 0.025% on the sell side | 0.1% on buy & sell |
| Sebi Turnover Fee | 0.0001% On Total Turnover each side | 0.0001% On Total Turnover each side | 0.0001% On Total Turnover each side |
| Stamp duty | 0.015% on Buy Side | 0.003% on Buy Side | 0.015% on Buy Side |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| Points to Breakeven | Total Charges/ Sell Qty | Total Charges/ Sell Qty | Total Charges/ Sell Qty |
| Charges | NSE Futures | BSE Futures |
|---|---|---|
| Brokerage | Flat Rs. 20 per executed order or 2.5% , whichever is lower |
Flat Rs. 20 per executed order or 2.5%, whichever is lower |
| Exchange Transaction Charges | NSE: 0.00198% BSE: 0 |
NSE: 0.00198% BSE: 0 |
| Securities Transaction Tax (STT) | 0.02% on the sell side | 0.02% on the sell side |
| Sebi Turnover Fee | 0.0001% On Total Turnover each side | 0.0001% On Total Turnover each side |
| Stamp duty | 0.002% buy side | 0.002% buy side |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| Points to Breakeven | Total Charges/Sell Qty | Total Charges/ Sell Qty |
| Charges | NSE Options | BSE Options |
|---|---|---|
| Brokerage | Flat Rs. 20 per executed order or 2.5% , whichever is lower |
Flat Rs. 20 per executed order or 2.5%, whichever is lower |
| Exchange Transaction Charges | NSE: 0.00198% BSE: 0 |
NSE: 0.00198% BSE: 0 |
| Securities Transaction Tax (STT) | 0.02% on the sell side | 0.02% on the sell side |
| Sebi Turnover Fee | 0.0001% On Total Turnover each side | 0.0001% On Total Turnover each side |
| Stamp duty | 0.002% buy side | 0.002% buy side |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| Points to Breakeven | Total Charges/Sell Qty | Total Charges/ Sell Qty |
| Charges | Currency Futures | Currency Options |
|---|---|---|
| Brokerage | Flat Rs. 20 per executed order or 2.5% , whichever is lower |
Flat Rs. 20 per executed order or 2.5%, whichever is lower |
| Exchange Transaction Charges | NSE: 0.00198% BSE: 0 |
NSE: 0.00198% BSE: 0 |
| Securities Transaction Tax (STT) | 0.02% on the sell side | 0.02% on the sell side |
| Sebi Turnover Fee | 0.0001% On Total Turnover each side | 0.0001% On Total Turnover each side |
| Stamp duty | 0.002% buy side | 0.002% buy side |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| Points to Breakeven | Total Charges/Sell Qty | Total Charges/ Sell Qty |
| Charges | Commodity Futures | Commodity Options |
|---|---|---|
| Brokerage | Flat Rs. 20 per executed order or 2.5% , whichever is lower |
Flat Rs. 20 per executed order or 2.5%, whichever is lower |
| Exchange Transaction Charges | NSE: 0.00198% BSE: 0 |
NSE: 0.00198% BSE: 0 |
| Securities Transaction Tax (STT) | 0.02% on the sell side | 0.02% on the sell side |
| Sebi Turnover Fee | 0.0001% On Total Turnover each side | 0.0001% On Total Turnover each side |
| Stamp duty | 0.002% buy side | 0.002% buy side |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| Points to Breakeven | Total Charges/Sell Qty | Total Charges/ Sell Qty |
Download Forms | FAQs | Grievance Redressal | Cookie Policy | Disclaimer | Terms And Conditions | Dhani Rewards Terms and Conditions | Brokerage Terms And Condition | Filing Of Complaints On SCORES – Easy & Quick | Whistleblower Reporting | Advisory – KYC Compliance | Privacy Policy | Filing Of Complaints On SMART ODR Portal | Account Closure Instructions | Exchange Guidelines For Online Account Closure | Depository Guidelines For Online Account Closure | Exchange Holidays | Mandate Management | Dhani Nest Trader
Policies And Codes | Important Guidelines | Investor Awareness Regarding Revised Guidelines On Margin Collection | Advisory For Investors | Investor Charter – Stock Broker | Investor Charter For Depository & Depository Participants | Investor Complaint Data – Stock Broker | Investor Complaint Data – Depository Participant | Segregation And Monitoring Of Collateral At Client Level | Details Of Client Bank Account | Risk Disclosures | Member Detail | Procedure For Opening An Account | Procedure For Filing A Complaint and Finding Out Status | Frequently Asked Questions (FAQs) | Annual Return
Indiabulls Securities Limited (Formerly known as Dhani Stocks Limited / ‘The Company’) is one of India’s leading capital market company, which is registered with SEBI as a Stock Broker (SEBI registration number INZ000036136) and a Depository Participant (SEBI Registration Number IN-DP-423-2019). The Company is in the business of stock broking, commodities trading, depository service, distribution of Mutual Funds/IPOs and other investment and tax planning products. About Us
Indiabulls Securities Limited [Corporate Identification Number for DSL: U74999DL2003PLC122874] SEBI Registration Number: INZ000036136; NSE Membership Number 08756 (Capital Market, Futures & Options and Currency Derivatives Segment); BSE Membership Number: 907 (Capital Market, Futures & Options); MCX Membership Number: 12835; Registered office address: 1/1E, First Floor, East Patel Nagar, New Delhi – 110008. Tel.: 011-41052775, Fax: 011-42137986.
Correspondence office address: Plot no. 108, 5th Floor, IT Park, Udyog Vihar, Phase – I, Gurugram – 122016, Haryana.
The non-broking products/services like Mutual Funds, IPO, etc. are not exchange-traded products/services, and Indiabulls Securities Ltd. is just acting as a distributor of such products/services. All disputes with respect to the distribution activity would not have access to Exchange investor redressal or Arbitration mechanism. Read more
*Minimal Brokerage of ₹0.01 per order.
#for first year only.
App ratings are based on the App Store and Play Store as of November 15, 2024.
The securities are quoted as an example and not as a recommendation. The rates & figures quoted are for representational purposes only.